POWER GENERATOR SET 9 series
POWER GENERATOR SET
QIN ENERGY 
9 Series
715-3350 KVA
Years of expertise are poured into every 9 Series generating 
set to deliver power solutions you can rely on.
The 9 Series is the largest power range.
Whether it be low or high voltage(3.3-13.8kv),our engineerㄖs can come up with a solution.
The 9 Series comes in open set versions,in canopy(MTU up to AJ1100 only) or can be supplied with bespoke containers.
A wide range of technical additional options are available on these generating sets to ensure the ultimate solution.
Offering a choice of MTU,Perkins or Mitsubishi engines, the 9 Series can meet the demands of all your critical power requirements.
Fuel Optimised
50HZ 60HZ
Model Prime Standby Prime Standby
KVA KW KVA KW KVA KW KVA KW
AJ715 650.0 520.0 715.0 572.0 787.5 630.0 875.0 700.0
AJ800 730.0 584.0 800.0 640.0 750.0 600.0 825.0 660.0
AJ860 800.0 640.0 860.0 688.0 906.3 725.0 1000.0 800.0
AJ880 800.0 640.0 880.0 704.0 843.8 675.0 931.3 745.0
AJ900 800.0 640.0 900.0 720.0 856.3 685.0 950.0 760.0
AJ1000 910.0 728.0 1000.0 800.0 887.5 710.0 975.0 780.0
AJ1100 1000.0 800.0 1100.0 880.0 1000.0 800.0 1100.0 880.0
AJ1220 1125.0 900.0 1220.0 976.0 RTF RTF RTF RTF
AJ1250 1125.0 900.0 1250.0 1000.0 1350.0 1080.0 1500.0 1200.0
AJ1400 1275.0 1020.0 1400.0 1120.0 1312.0 1050.0 1450.0 1160.0
AJ1500 1350.0 1080.0 1500.0 1200.0 1350.0 1080.0 1500.0 1200.0
AJ1525 1400.0 1120.0 1525.0 1220.0 RTF RTF RTF RTF
AJ1650 1500.0 1200.0 1650.0 1320.0 1500.0 1200.0 1675.0 1340.0
AJ1710 1540.0 1232.0 1710.0 1368.0 - - - -
AJ1770 1650.0 1320.0 1770.0 1416.0 1750.0 1400.0 2000.0 1600.0
AJ1900 1725.0 1380.0 1900.0 1520.0 1725.0 1380.0 1900.0 1520.0
AJ2035 1850.0 1480.0 2035.0 1628.0 1850.0 1480.0 2000.0 1600.0
AJ2090 1915.0 1532.0 2090.0 1672.0 2062.5 1650.0 2250.0 1800.0
AJ2230 2025.0 1620.0 2230.0 1784.0 - - - -
AJ2250 2080.0 1664.0 2250.0 1800.0 2375.0 1900.0 2625.0 2100.0
AJ2260 2020.0 1616.0 2260.0 1808.0 - - - -
AJ2275 2085.0 1668.0 2275.0 1820.0 - - - -
AJ2360 2200.0 1760.0 2360.0 1888.0 RTF RTF RTF RTF
AJ2530 2300.0 1840.0 2530.0 2024.0 - - - -
AJ2550 2300.0 1840.0 2550.0 2040.0 2625.0 2100.0 2875.0 2300.0
AJ2835 2575.0 2060.0 2835.0 2268.0 RTF RTF RTF RTF
AJ3070 2790.0 2232.0 3070.0 2456.0 2906.3 2325.0 3187.5 2550.0
AJ3125 2840.0 2272.0 3125.0 2500.0 3125.0 2500.0 3500.0 2800.0
AJ3260 3025.0 2420.0 3260.0 2608.0 RTF RTF RTF RTF
AJ3350 3025.0 2420.0 3350.0 2680.0 3500.0 2800.0 4000.0 3200.0
Ratings based on 3ph,400/230Volt,0.8pf,50Hz and 3 ph,480/277 Volt,0.8pf,60Hz.
Ratings may vary with engine/alternator choice.
More details: Full product specifications are available on request.

Qin Energy
TALK TO SALES

Want to see for yourself why the customers choose Qin Energy for partner? Simply complete the form and a member of our team will contact you within one business day. You can also email us at sales@qinenergypower.com.