MARINE GENERATOR SET
MARINE GENERATOR SET
QIN ENERGY 
MARINE GENERATOR
GENSET ENGINE
Model
Rated Power
(KW/KVA)
Fre/Speed
(Hz/Speed)
Model
Rated Power
(KW/KVA)
Cyl
Fuel
Consumption
SDC20 20/25 50/1500 4B3.9-G2 24 4 <6.7
SDC30 30/38 50/1500 4BT3.9-G2 36 4 <9.3
SDC40 40/50 50/1500 4BTA3.9-G2 50 4 <14.9
SDC75 75/94 50/1500 6BT5.9-G2 90 6 <22
SDC90 90/113 50/1500 6BTA5.9-G2 106 6 <27
SDC100 100/125 50/1500 6BTAA5.9-G2 120 6 <30
SDC150 150/188 50/1500 6CTA8.3-G2 163 6 <42
SDC160 160/200 50/1500 6CTAA8.3-G2 183 6 <45
SDC200 200/250 50/1500 6LTTA8.9-G2 220 6 <53
SDC210 210/263 50/1500 NT855-GA 231 6 <54
SDC220 220/275 50/1500 NT855-G1 240 6 <56
SDC240 240/300 50/1500 NTA855-G1A 264 6 <65
SDC250 250/313 50/1500 NTA855-G1B 284 6 <66
SDC280 280/350 50/1500 NTA855-G2A 312 6 <74
SDC300 300/375 50/1500 NTA855-G7 343 6 <87
SDC320 320/400 50/1500 NTAA855-G7A 370 6 <87
SDC350 350/438 50/1500 KTA19-G3 403 6 <92
SDC400 400/500 50/1500 KTA19-G4 448 6 <103
SDC430 430/538 50/1500 KTAA19-G5 470 6 <104
SDC480 480/600 50/1500 KTA19-G8 523 6 <111
SDC500 500/625 50/1500 KTAA19-G6A 555 6 <126
SDC520 520/650 50/1500 QSKTAA19-G3 574 6 <132
SDC580 580/725 50/1500 KT38-GA 647 12 <145
SDC600 600/750 50/1500 KTA38-G2 664 12 <148
SDC630 630/788 50/1500 KTA38-G2B 711 12 <163
SDC730 750/825 50/1500 KT38-G2A 813 12 <187
SDC800 800/1000 50/1500 KTA38-G5 880 12 <201
SDC900 900/1125 50/1500 KTA38-G9 990 12 <228
SDC1000 1000/1250 50/1500 QSK38-G5 1107 12 <245
SDC1100 1100/1375 50/1500 KTA50-G8 1200 16 <276
SDC1200 1200/1500 50/1500 KTA50-GS8 1287 16 <296
Qin Energy
TALK TO SALES

Want to see for yourself why the customers choose Qin Energy for partner? Simply complete the form and a member of our team will contact you within one business day. You can also email us at sales@qinenergypower.com.