POWER GENERATOR SET 5 series
POWER GENERATOR SET
QIN ENERGY 
5 Series
33-275KVA
The 5 Series range - Setting Standards for others to Follow.
The 5 Series from Qin Energy performance,reliability,durability and low operating costs.
All models within the range are available in both open and sound attenuated versions,complete with a full array of optional extras to match your requirements.
Powered by the class-leading AGCO Power and Perkins engines the 5 Series offers excellent fuel consumption and is well equipped to deal with even the most arduous of conditions.
Fuel Optimised
50HZ 60HZ
Model Prime Standby Prime Standby
KVA KW KVA KW KVA KW KVA KW
AJ33 30.0 24.0 33.0 26.4 33.8 27.0 37.5 30.0
AJ50 45.0 36.0 50.0 40.0 56.3 45.0 62.5 50.0
AJ55 50.0 40.0 55.0 44.0 60.0 48.0 66.3 53.0
AJ66 60.0 48.0 66.0 52.8 70.0 56.0 77.5 62.0
AJ88 80.0 64.0 88.0 70.4 95.0 76.0 105.0 84.0
AJ110 100.0 80.0 110.0 88.0 118.8 95.0 131.3 105.0
AJ138 125.0 100.0 138.0 110.4 135.0 108.0 150.0 120.0
AJ154 140.0 112.0 154.0 123.2 156.3 125.0 172.5 138.0
AJ165 150.0 120.0 165.0 132.0 - - - -
AJ175 160.0 128.0 175.0 140.0 187.5 150.0 206.3 165.0
AJ200 180.0 144.0 200.0 160.0 206.3 165.0 227.5 182.0
AJ220 200.0 160.0 220.0 176.0 203.8 163.0 225.0 180.0
AJ275 250.0 200.0 275.0 220.0 243.8 195.0 268.8 215.0
Stage III A Emissions Compliant
50HZ
Model Prime Standby
KVA KW KVA KW
AJ33 30.0 24.0 33.0 26.4
AJ66 60.0 48.0 66.0 52.8
AJ88 80.0 64.0 88.0 70.4
AJ110 100.0 80.0 110.0 88.0
Ratings based on 3ph,400/230Volt,0.8pf,50Hz and 3 ph,480/277 Volt,0.8pf,60Hz.
More details: Full product specifications are available on request.
Qin Energy
TALK TO SALES

Want to see for yourself why the customers choose Qin Energy for partner? Simply complete the form and a member of our team will contact you within one business day. You can also email us at sales@qinenergypower.com.